The purest racing car combination: lightweight with extreme downforce and low running costs. Full carbon chassis, body and safety cell.
Praga Cars
ANNOUNCEMENT:
The season with Praga has started. Next race 3rd July 2021.
Praga R1
Technical specifications
| Engine | R-A Praga T Engine |
|---|---|
| Cylinders/valves: | 4 cylinders / 16 valves |
| Engine power: | 365 bhp @ 6900 RPM |
| Engine torque: | 395 Nm (302 lb ft) @ 3750-6000 RPM |
| Displacement: | 1998 cm3 (121,93 in3) |
| Bore x Stroke: | 82,7 x 93 mm (3,256 x 3,661 in) |
| Location: | Mid, longitudinally mounted |
| Engine life: | 4500 Km (2796 miles) before rebuild |
